Player-Owned Ports place you in control of your very own port and ships which can be sent on voyages to explore and map the Wushanko Isles, an archipelago that makes up the western edge of the fabled Eastern Lands, as well as play through the stories of 9 different adventurers and their own exploration experiences.
As you progress through the isles, you may come across pieces of forgotten scrolls which, once completed, can be used to create the strongest tank-class armor sets available in the game and unique items known as scrimshaws which provide special skill bonuses.
Skill Levels Required: Quests Required: Items Needed: Skill Levels Recommended: Items Recommended: Starting Point:Port Portal in Port Sarim, next to the Warhammer Shop.
Once you have your Captain's Log, you can use its teleport option to teleport straight to the portal.
Is this MiniGame Safe to play?: Getting Started:Table of Contents:
Starting Up Your Port:
If you meet at least one of the required skills, you can talk to The Partner inside the port to guide you through the tutorial and get your first ship.
If you don't have any of the required skill levels, then you can still participate in the port by talking to Meg. She will ask you a series of questions about adventuring and you must choose what you think is the best advice to help her succeed.
Meg returns from her adventure at 00:00GMT every Wednesday, after which you can collect an experience lamp for a random port-related skill and money reward. Once you've collected your reward, you can send her on another adventure until the next Wednesday.
Note: The money awarded and experience lamp size depend upon how well successful Meg's adventure was.
Once you have completed the tutorial and own your first ship, you can talk to The Navigator in the port office to learn how to send it out on a voyage.
Voyages have various requirements and can take anywhere from 20 minutes to over 15 hours to complete depending on the current region of the Wushanko Isles you're exploring. More information on Voyages can be found further on in this guide.
Every successful voyage will return with a number of resources which can be used to upgrade your ships, port and crew. The number of resources obtained is displayed when selecting a voyage.
Although you only start with one ship, you can have a total of four and additional ships are unlocked by upgrading the office. It is recommended to obtain all four ships as soon as possible to increase the number of voyages you can send each day.
At the top of your screen, you will see your resources, your visitors and six icons in the middle. These icons are:
As mentioned above, every successful voyage will return with a number of resources. These resources are used to improve all aspects of your port and the various resource costs of upgrades and crew members are outlined in the tables below.
When you first start managing your port you will only have access to Bamboo and Chimes, but as you progress through the Wushanko Isles and discover new regions, you will unlock more resources. Each region has a unique resource and these are:
Upgrading buildings is a key part of managing your own port. Doing so will allow you to attract better crew, captains and adventures, improve the stats of your ship, increase your voyage rewards and make some of the best armor sets available in the game.
Bar | ||
Name | Rewards | Cost |
Dilapidated Bar | No bonus. | None |
Refitted Bar | 2% bonus chance to attract higher quality captains. | 120 Bamboo |
Renovated Bar | 3% chance to attract higher quality captains. 2% bonus chance to attract adventurers. | 1000 Slate and 600 Bamboo |
Refurbished Bar | 5% chance to attract higher quality captains. 3% chance to attract adventurers. | 2000 Cherrywood and 1000 Slate |
Sinister bar | 7% chance to attract captains with higher Combat or Morale stats. 3% chance to attract adventurers. 5% chance of attracting higher quality captains | 5000 Jade and 3000 Cherrywood |
Nautical bar | 7% chance to captains with higher Seafaring or Speed stats. 3% chance to attract adventurers. 5% chance to attract higher quality captain. | 5000 Jade and 3000 Cherrywood |
Luxurious bar | 5% chance to attract adventurers. 5% chance of attracting higher quality captains | 5000 Jade and 3000 Cherrywood |
Opulent bar | 7% chance to attracting higher quality captains. 5% bonus chance to attracting adventurers. | 5000 Terracotta and 5000 Stainless steel |
Malevolent bar | 10% chance to attracting captains with higher combat or morale stats. 7% chance to attracting higher quality captains. 6% bonus chance to attracting adventurers. | 5000 Azure |
Maritime bar | 10% chance to attracting captains with higher seafaring or speed stats. 7% chance to attracting higher quality captains. 6% bonus chance to attracting adventurers. | 5000 Azure |
Ostentatious bar | 8% chance to attracting higher quality captains. 8% bonus chance to attracting adventurers. | 5000 Azure |
Office | ||
Name | Rewards | Cost |
Dilapidated office | Unlocks an additional ship slot. | None |
Refitted office | Unlocks an additional ship slot. | 150 Bamboo |
Renovated office | Unlocks an additional ship slot. | 4000 Black Slate and 3000 Bamboo |
Refurbished office | Unlocks an additional ship slot. | 10,000 Jade and 8000 Cherrywood |
Workshop | ||
Name | Rewards | Cost |
Dilapidated workshop | No bonus. | None |
Refitted workshop | Allows you to make reward items in your workshop. Increases XP earned from workshop skill locations by 5%. | 500 Slate and 2000 Bamboo (and discovery of the Hook Islands) |
Renovated workshop | Allows you to make reward items in your workshop. Increases XP earned from workshop skill locations by 10%. | 6000 Jade and 3000 Cherrywood |
Refurbished workshop | Allows you to make reward items in your workshop. Increases XP earned from workshop skill locations by 15%. | 10000 Stainless Steel and 5000 Cherrywood |
Revamped workshop | Increases XP earned from workshop skill locations by 20%. | 20000 Azure |
Lodgings | ||
Name | Bonus | Cost |
Dilapidated lodgings | No bonus. | None |
Refitted lodgings | Provides a 2% boost to attracting higher quality crew. | 1500 Gunpowder |
Renovated lodgings | Provides a 4% boost to attracting higher quality crew. | 3000 Slate and 1000 Bamboo |
Daredevil lodgings | Provides a 5% chance to attract higher quality crew, and an additional 2% chance to attract crew with superior Speed stats. | 3000 Cherrywood and 2000 Bamboo |
Cutthroat lodgings | Provides a 5% boost to attracting higher quality crew, and an additional 2% chance to attract crew with superior Combat stats. | 6000 Stainless Steel and 3000 Slate |
Nautical lodgings | Provides a 5% chance to attract higher quality crew, and an additional 2% chance to attract crew with superior Seafaring stats. | 6000 Stainless Steel and 3000 Slate |
Luxurious lodgings | Provides a 5% boost to attracting higher quality crew, and an additional 2% chance to attract crew with superior Moral stats. | 6000 Stainless Steel and 3000 Slate |
Fearless lodgings | Provides a 7% boost to attracting crew of high quality and an additional 3% boost to attract crew with superior Morale stats. | 10000 Azure |
Swashbuckler lodgings | Provides a 7% boost to attracting crew of high quality and an additional 3% boost to attract crew with superior Combat stats. | 10000 Azure |
Mariner lodgings | Provides a 7% boost to attracting crew of high quality and an additional 3% boost to attract crew with superior Seafaring stats. | 10000 Azure |
Shipwright | ||
Name | Bonus | Cost |
Dilapidated shipwright | No bonus. | None |
Refitted shipwright | Boosts ship stats by 2%. | 100 Bamboo |
Renovated shipwright | Boosts ship stats by 3%. | 2000 Gunpowder |
Nautical shipwright | Boosts ship stats by 3% and Seafaring by an additional 2%. | 5000 Cherrywood |
Warship shipwright | Boosts ship stats by 3% and Combat by an additional 2%. | 6000 Stainless steel and 3000 Jade |
Luxurious shipwright | Boosts ship stats by 3% and Moral by an additional 2%. | 6000 Stainless steel and 3000 Jade |
Sleek shipwright | Boosts ship stats by 3% and Speed by an additional 2%. | 6000 Stainless steel and 3000 Jade |
Ostentatious shipwright | Boost ship stats by 5% and Morale by an additional 3%. | 10000 Azure |
Battleship shipwright | Boost ship stats by 5% and Combat by an additional 3%. | 10000 Azure |
Maritime shipwright | Boost ship stats by 5% and Seafaring by an additional 3%. | 10000 Azure |
Warehouse | ||
Name | Bonus | Cost |
Dilapidated warehouse | No bonus. | None |
Refitted warehouse | 3% boost to chime rewards. 5% boost to bamboo rewards. | 80 Bamboo and 200 chimes |
Renovated warehouse | 4% boost to chime rewards. 10% boost to bamboo rewards. 5% boost to gunpowder rewards. | 500 Gunpowder and 1200 Chimes |
Refurbished warehouse | 5% boost to chime rewards. 10% boost to bamboo and gunpowder rewards. 5% boost to slate rewards. | 1000 Slate and 2000 Chimes |
Spacious warehouse | 6% boost to chime rewards. 10% boost to Bamboo, Gunpower and Slate rewards. 5% boost to cherrywood rewards. | 2000 Cherrywood and 3000 Chimes |
Pristine warehouse | 7% boost to chime rewards. 10% boost to Bamboo, Gunpowder, Slate and Cherrywood rewards. 5% boost to Jade rewards. | 4000 Jade and 8000 Chimes |
Imperial warehouse | 10% boost to chime rewards. 10% boost to Bamboo, Gunpower, Slate, Cherrywood, and Jade rewards. 5% boost to Stainless Steel rewards. | 10000 Stainless Steel and 15000 Chimes |
Dynastic warehouse | 9% boost to chimes. 10% boost to bamboo, slate, gunpowder, cherrywood, jade and stainless steel. 5% boost to terracotta. | 15000 Terracotta and 25000 Chimes |
Sovereign warehouse | 10% boost to chimes. 10% boost to bamboo, slate, gunpowder, cherrywood, jade, stainless steel and terracotta. 5% boost to azure. | 20000 Azure and 50000 Chimes |
Totem Hotspot | ||
Name | Bonus | Cost |
Telescope | Increases the chance of receiving scroll missions. | 3000 Jade and 2000 Cherrywood |
Parrot | Increases the chance of receiving XP missions. | 3000 Jade and 2000 Cherrywood |
Cherry Tree | Increases the amount of resources received from a mission by a small amount. | 3000 Jade and 2000 Cherrywood |
Pandora's Box | Increases the likelihood of receiving a random event in the port. | 3000 Jade and 2000 Cherrywood |
Jade Statue | Increases trade goods received from missions by a small amount. | 3000 Jade and 2000 Cherrywood |
Map table | Increases the chance of receiving clue voyages. | 3000 Jade and 2000 Cherrywood |
Icon Hotspot | ||
Name | Bonus | Cost |
Whale skull Trophy | This increases your chance to attract the Whaler adventurer. | 1000 Chimes |
Mammoth head | This increases your chance to attract the Biologist adventurer. | 1000 Chimes |
Occult artefact | This increases your chance to attract the Occultist adventurer. | 1000 Chimes |
Human skull | This increases your chance to attract the Assassin adventurer. | 1000 Chimes |
Stocks | This increases your chance to attract the Convict adventurer. | 1000 Chimes |
Saradomin symbol | This increases your chance to attract the Missionary adventurer. | 1000 Chimes |
The Trap | This increases your chance to attract the Trapper adventurer. | 1000 Chimes |
Cooking Pot | This increases your chance to attract the Chef adventurer. | 1000 Chimes |
Ornate Arch | This increases your chance to attract the Architect adventurer. | 1000 Chimes |
Torn bag | This increases your chance to attract the Exile adventurer. | 90 (or higher) Dungeoneering |
Butterfly | This increases your chance to attract the Memory adventurer. | 90 (or higher) Divination |
Tengu mask | This increases your chance to attract the Tengu adventurer. | 90 (or higher) Agility |
Portal | ||
Name | Bonus | Cost |
Standard Portal | Cosmetic effect only. | None |
Ornate Portal | Cosmetic effect only. | 250 Bamboo |
Nautical Portal | Cosmetic effect only. | 1000 Gunpowder |
Mystical Portal | Cosmetic effect only. | 2000 Black Slate |
Skeletal Portal | Cosmetic effect only. | 5000 Cherrywood |
Jade Portal | Cosmetic effect only. | 15000 Jade |
Terracotta | Cosmetic effect only. | 20000 Terracotta |
Legendary | Cosmetic effect only. | 25000 Azure |
Each of your ships has 5 slots you can customize: Rams/Figureheads, Deck items 1, Deck items 2, Hulls, and Rudders. With the exception of rudders which only reduce voyage time, each of these increases the stats of your ship and therefore the success chance of your voyage. While it is fairly easy to reach 100% chance of success when just one stat is required, some voyages will require a combination of Seafaring, Moral and Combat and you will have to carefully customize your ship to find the best setup with the highest chance of success.
Note that Deck item 1 and Deck item 2 use the same unlock list. You only have to buy an item one time to use it in the two slots.
Rams/Figureheads | |||||
Name | Morale | Combat | Seafaring | Speed | Price |
Weathered Ram | 0 | 50 | 0 | 0 | None |
Polished Figurehead | 100 | 0 | 0 | 0 | 100 Chimes and 60 Bamboo |
Sturdy Ram | 0 | 100 | 0 | 0 | 100 Chimes and 60 Bamboo |
Enchanted Figurehead | 200 | 0 | 0 | 0 | 800 Chimes and 250 Gunpowder |
Reinforced Ram | 0 | 200 | 0 | 0 | 800 Chimes and 250 Gunpowder |
Skeletal Figurehead | 350 | 0 | 0 | 0 | 1,600 Chimes and 400 Black Slate |
Armoured Ram | 0 | 350 | 0 | 0 | 1,600 Chimes and 400 Black Slate |
Ghostly Figurehead | 500 | 0 | 0 | 0 | 3,500 Chimes and 700 Cherrywood |
Battle Ram | 0 | 500 | 0 | 0 | 3,500 Chimes and 700 Cherrywood |
Enchanted Figurehead | 600 | 0 | 0 | 0 | 7,000 Chimes and 1,000 Jade |
War Ram | 0 | 600 | 0 | 0 | 7,000 Chimes and 1,000 Jade |
Inspiring Figurehead | 800 | 0 | 0 | 0 | 10,000 Chimes and 2,600 Stainless Steel |
Spitfire Cannon | 0 | 800 | 0 | 0 | 10,000 Chimes and 2,600 Stainless Steel |
Figurehead of the Spires | 950 | 0 | 100 | 0 | 15,000 Chimes and 2,950 Terracotta |
Ram of the Bladewing | 0 | 1,100 | 0 | 0 | 21,000 Chimes and 3,100 Azure |
Deck items | |||||
Name | Morale | Combat | Seafaring | Speed | Price |
Weathered Rigging | 0 | 0 | 100 | 0 | None |
Small Crate of Food | 100 | 0 | 0 | 0 | 140 Chimes and 100 Bamboo |
Sturdy Rigging | 0 | 0 | 200 | 0 | 140 Chimes and 100 Bamboo |
Large Crate of Food | 200 | 0 | 0 | 0 | 140 Chimes and 100 Bamboo |
Single Cannon | 0 | 200 | 0 | 0 | 140 Chimes and 100 Bamboo |
Entwined Rigging | 0 | 0 | 450 | 0 | 800 Chimes and 300 Gunpowder |
Small Crate of Riches | 450 | 0 | 0 | 0 | 800 Chimes and 300 Gunpowder |
Cannon x2 | 0 | 450 | 0 | 0 | 800 Chimes and 300 Gunpowder |
Oxskin Rigging | 0 | 0 | 700 | 0 | 1,600 Chimes and 500 Black Slate |
Large Crate of Riches | 700 | 0 | 0 | 0 | 1,600 Chimes and 500 Black Slate |
Heavy Cannon x2 | 0 | 700 | 0 | 0 | 1,600 Chimes and 500 Black Slate |
Ornate Rigging | 0 | 0 | 1,000 | 0 | 3,000 Chimes and 800 Cherrywood |
Eastern Artefacts | 1,000 | 0 | 0 | 0 | 3,000 Chimes and 800 Cherrywood |
Cannon x3 | 0 | 1,000 | 0 | 0 | 3,000 Chimes and 800 Cherrywood |
Whaleskin Rigging | 0 | 0 | 1,200 | 0 | 6,000 Chimes and 1,500 Jade |
Eastern Treasures | 1,200 | 0 | 0 | 0 | 6,000 Chimes and 1,500 Jade |
Cannon x4 | 0 | 1,200 | 0 | 0 | 6,000 Chimes and 1,500 Jade |
Dragonskin Rigging | 0 | 0 | 1,350 | 0 | 12,000 Chimes and 3,000 Stainless Steel |
Eastern Relics | 1,350 | 0 | 0 | 0 | 12,000 Chimes and 3,000 Stainless Steel |
Heavy Cannon x4 | 0 | 1,350 | 0 | 0 | 12,000 Chimes and 3,000 Stainless Steel |
Overwhelmingly Large Cannon x4 | 0 | 1,750 | 0 | 0 | 15,000 Chimes and 3,500 Terracotta |
Bladewing Rigging | 0 | 0 | 2,000 | 0 | 18,000 Chimes and 4,150 Azure |
Fineglow Lanterns | 2,000 | 0 | 0 | 0 | 18,000 Chimes and 4,150 Azure |
Hulls | |||||
Name | Morale | Combat | Seafaring | Speed | Price |
Barnacled Hull | 50 | 50 | 100 | 0 | None |
Reinforced Hull | 100 | 150 | 100 | 50 | 200 Chimes and 180 Bamboo |
Sleek Hull | 100 | 100 | 150 | 50 | 200 Chimes and 180 Bamboo |
Battle Hull | 200 | 450 | 200 | 100 | 1,000 Chimes and 400 Gunpowder |
Golden Hull | 450 | 200 | 200 | 100 | 1,000 Chimes and 400 Gunpowder |
Hull of Tides | 300 | 300 | 700 | 200 | 2,000 Chimes and 700 Black Slate |
Armoured Hull | 300 | 700 | 300 | 200 | 2,000 Chimes and 700 Black Slate |
Hull of Storms | 400 | 400 | 900 | 300 | 4,000 Chimes and 1,200 Cherrywood |
War Hull | 400 | 900 | 400 | 300 | 4,000 Chimes and 1,200 Cherrywood |
Hull of Glory | 1,200 | 500 | 500 | 400 | 8,000 Chimes and 1,800 Jade |
Storm Rider Hull | 500 | 500 | 1,200 | 400 | 8,000 Chimes and 1,800 Jade |
Golden Katana Hull | 500 | 1,400 | 500 | 600 | 15,000 Chimes and 5,000 Stainless Steel |
Blazing Lantern Hull | 1,400 | 500 | 500 | 600 | 15,000 Chimes and 5,000 Stainless Steel |
Blackwater Hull | 850 | 750 | 1,700 | 200 | 30,000 Chimes and 5,000 Terracotta |
Shimmering Azure Hull | 1,325 | 1,325 | 1,325 | 150 | 30,000 Chimes and 6,000 Azure |
Rudders | |||||
Name | Morale | Combat | Seafaring | Speed | Price |
Barnacled Rudder | 0 | 0 | 0 | 100 | None |
Sturdy Rudder | 0 | 0 | 0 | 200 | 300 Chimes and 100 Bamboo |
Polished Rudder | 0 | 0 | 0 | 450 | 600 Chimes and 200 Gunpowder |
Gilded Rudder | 0 | 0 | 0 | 650 | 1,200 Chimes and 300 Black Slate |
Enchanted Rudder | 0 | 0 | 0 | 1,000 | 2,400 Chimes and 500 Cherrywood |
Skeletal Rudder | 0 | 0 | 0 | 1,200 | 3,000 Chimes and 800 Jade |
Rudder that Parts the Seas | 0 | 0 | 0 | 1,800 | 6,000 Chimes and 2,000 Stainless Steel |
Mist-Dancing Rudder | 0 | 0 | 0 | 2,200 | 8,500 Chimes and 2,500 Terracotta |
Tengu Rudder | 0 | 0 | 0 | 2,500 | 10,500 Chimes and 3,100 Azure |
You can recruit and upgrade your crew via the Crew Roster interface. 15 crew members are available to recruit each day, but only 3 are displayed at a time. When you hire or reroll a crew member, one of the remaining reserve will take their place. Each ship can be assigned 5 crew members and each one will effect the stats and success chance of the voyage depending on their individual stats. As you progress through the regions, new crew with higher stats will become available (see below) and each region has a special crew member unlocked by the successful completion of a unique voyage.
The Arc | |||||||
Name | Image | Morale | Combat | Seafaring | Speed | Cost | Trait |
Travelling Drunk | 70 | 0 | 0 | 0 | None | None | |
Stowaway | 0 | 70 | 0 | 0 | None | None | |
Smuggler | 0 | 0 | 70 | 0 | None | None | |
Varrock Chef | 150 | 0 | 0 | 0 | 80 Chimes | None | |
Brimhaven Pirate | 0 | 150 | 0 | 0 | 80 Chimes | None | |
Catherby Fisherman | 0 | 0 | 150 | 0 | 80 Chimes | None | |
Dwarven Engineer | 0 | 0 | 0 | 400 | 60 Chimes, 30 Bamboo | None | |
Ardougne Shopkeeper | 50 | 0 | 0 | 0 | 60 Chimes, 30 Bamboo | Merchant (+10%) | |
Bamboo Golem | 60 | 100 | 70 | 0 | 60 Chimes, 30 Bamboo | Staunch | |
First Mate | 50 | 50 | 50 | 0 | 100 Chimes, 100 Bamboo | Solidarity (+25) | |
Cyclops | 100 | 150 | 0 | 0 | 300 Chimes, 200 Bamboo and successfully completed the Cyclosis voyage | Rallying cry |
The Skull | |||||||
Name | Image | Morale | Combat | Seafaring | Speed | Cost | Trait |
Eastern Bannerman | 350 | 0 | 0 | 0 | 250 Chimes, 80 Gunpowder | None | |
Eastern Musketeer | 0 | 350 | 0 | 0 | 250 Chimes, 80 Gunpowder | None | |
Eastern Guide | 0 | 350 | 0 | 250 Chimes, 80 Gunpowder | None | ||
Fireworks Enthusiast | 0 | 0 | 0 | 800 | 100 Chimes, 120 Gunpowder | None | |
Palmist | 0 | 0 | 200 | 0 | 100 Chimes, 120 Gunpowder | Good Fortune | |
Exploding Golem | 170 | 200 | 0 | 0 | 100 Chimes, 120 Gunpowder | Staunch | |
Eastern Overseer | 120 | 120 | 120 | 0 | 400 Chimes, 300 Gunpowder | Solidarity (+50) | |
Siren Whalerider | 0 | 200 | 350 | 0 | 600 Chimes, 300 Gunpowder and successfully completed the Siren's Shell voyage | Rallying cry |
The Hook | |||||||
Name | Image | Morale | Combat | Seafaring | Speed | Cost | Trait |
Blazing Lantern Clansman | 500 | 0 | 0 | 0 | 600 Chimes, 120 Slate | None | |
Golden Katana Clansman | 0 | 500 | 0 | 0 | 600 Chimes, 120 Slate | None | |
Storm Riders Clansman | 0 | 500 | 0 | 600 Chimes, 120 Slate | None | ||
Fireworks Expert | 0 | 0 | 0 | 1200 | 400 Chimes, 160 Slate | None | |
Trader | 150 | 0 | 0 | 0 | 400 Chimes, 160 Slate | Merchant (+20%) | |
Soothsayer | 0 | 0 | 300 | 0 | 400 Chimes, 160 Slate | Good fortune | |
Slate Golem | 250 | 300 | 0 | 0 | 400 Chimes, 160 Slate | Staunch | |
Feral Chimera | 350 | 500 | 0 | 0 | 1200 Chimes, 400 Slate and successfully completed the Chimera Straights voyage | Rallying cry |
The Scythe | |||||||
Name | Image | Morale | Combat | Seafaring | Speed | Cost | Trait |
Card Sharp | 750 | 0 | 0 | 0 | 1000 Chimes, 140 Cherrywood | None | |
Crows' Nest Sniper | 0 | 750 | 0 | 0 | 1000 Chimes, 140 Cherrywood | None | |
Cartographer | 0 | 750 | 0 | 1000 Chimes, 140 Cherrywood | None | ||
Explosives Expert | 0 | 0 | 0 | 2000 | 500 Chimes, 220 Cherrywood | None | |
Merchant | 250 | 0 | 0 | 0 | 500 Chimes, 220 Cherrywood | Merchant (+25%) | |
Cherrywood Golem | 300 | 500 | 0 | 0 | 500 Chimes, 220 Cherrywood | Staunch | |
Bureaucrat | 250 | 250 | 250 | 0 | 1200 Chimes, 500 Cherrywood | Solidarity (+25) | |
Sea Witch | 350 | 0 | 750 | 0 | 2000 Chimes, 600 Cherrywood and successfully completed The Winds' Home voyage | Resurrects |
The Bowl | |||||||
Name | Image | Morale | Combat | Seafaring | Speed | Cost | Trait |
Farcrier | 1000 | 0 | 0 | 0 | 2000 Chimes, 200 Jade | None | |
Bounty Hunter | 0 | 1000 | 0 | 0 | 2000 Chimes, 200 Jade | None | |
Sea Dog | 0 | 0 | 1000 | 0 | 2000 Chimes, 200 Jade | None | |
Fireworks Maniac | 0 | 0 | 0 | 2500 | 1200 Chimes, 450 Jade | None | |
Jade Merchant | 300 | 0 | 0 | 0 | 1200 Chimes, 450 Jade | Merchant (+30%) | |
Jade Golem | 400 | 650 | 0 | 0 | 1200 Chimes, 450 Jade | Staunch | |
Sacrificial Soothsayer | 0 | 0 | 450 | 0 | 1200 Chimes, 450 Jade | Good Fortune | |
Judge of Dice | 450 | 450 | 450 | 0 | 4000 Chimes, 1000 Jade and successfully completed the Cresent Isle voyage | Solidarity (+100) |
The Pincers | |||||||
Name | Image | Morale | Combat | Seafaring | Speed | Cost | Trait |
Travelling Band | 1200 | 0 | 0 | 0 | 4000 Chimes, 600 Stainless Steel | None | |
Ferocious Tiger Rider | 0 | 1200 | 0 | 0 | 4000 Chimes, 600 Stainless Steel | None | |
Harem of Fortune Tellers | 0 | 0 | 1200 | 0 | 4000 Chimes, 600 Stainless steel | None | |
Oxhead and Horseface | 500 | 500 | 500 | 0 | 6000 Chimes, 1000 Stainless Steel and the Shambling Lair voyage | Resurrects |
The Loop | |||||||
Name | Image | Morale | Combat | Seafaring | Speed | Cost | Trait |
Party Animal | 1500 | 0 | 0 | 0 | 6500 Chimes, 750 Terracotta | None | |
Sea-fort Guard | 0 | 1500 | 0 | 0 | 6500 Chimes, 750 Terracotta | None | |
Pearl Diver | 0 | 0 | 1500 | 0 | 6500 Chimes, 750 Terracotta | None | |
Reef Rider | 450 | 450 | 450 | 2500 | 7000 Chimes, 600 Terracotta | None | |
Terracotta Merchant | 650 | 0 | 0 | 0 | 5550 Chimes, 1250 Terracotta | Merchant (+33.3%) | |
Wisp | 300 | 750 | 750 | 800 | 5550 Chimes, 1250 Terracotta and the Light Under Sea voyage | Rallying Cry |
The Shield | |||||||
Name | Image | Morale | Combat | Seafaring | Speed | Cost | Trait |
Zhonghu Player | 2100 | 0 | 0 | 0 | 8000 Chimes, 850 Azure | None | |
Gu Bodyguard | 0 | 2100 | 0 | 0 | 8000 Chimes, 850 Azure | None | |
Stargazer | 0 | 0 | 2100 | 0 | 8000 Chimes, 850 Azure | None | |
Azure Golem | 900 | 1100 | 0 | 0 | 2500 Chimes, 1500 Azure | Staunch | |
Kharadian Exile | 450 | 450 | 1450 | 850 | 7000 Chimes, 1500 Azure and the Exile's Point voyage | Solidarity (+125) |
The main activity in your port is sending out ships to gather resources. These trips are known as Voyages. For each voyage you need one or more of the following stats: Morale, Combat, and Seafaring.
You can upgrade your stats by upgrading certain buildings in your port, upgrading the items on your ship, and hiring better crew.
Crew members have a color around their picture. Green stands for Morale, Red for Combat, and Blue for Seafaring. Certain crew members have other colors. They have multiple stats.
The fourth stat, Speed, doesn't increase your chance of completing missions, but it does decrease the time of your voyages.
There are two kinds of voyage: Standard voyages and Special voyages.
Standard ones can be played by anyone, but the Special voyages require an adventurer to visit your port. When you have one of the required stats, the corresponding adventurer might show up.
Clue voyages advance the adventurer's progress towards finding a new island. Adventurers must visit the correct island on a successful voyage to make progress on the clue. When talking to an adventurer in Surula's bar, players can direct the adventurer to a specific island. If players do not direct the adventurer to a specific island, the adventurer chooses one at random from islands not yet visited for that clue. Examine the Map Table in your port to see which island is the correct one to visit. The correct island differs between players.
Standard voyages are the source of the majority of your port resources. They are generally shorter and easier to successfully complete than Special voyages, but offer a smaller reward. By completing these voyages you can receive resources, trade goods and special crew members.
Each day you will receive 15 Standard voyages, of which only three are displayed at a time. When you send one voyage, it is replaced by another from the queue. You also have the option to reroll a voyage if you don't want to attempt it and this will again replace it with a voyage from the queue.
Each day you have a chance of attracting an adventurer to your port. The adventurers are related to each of the required skills and will only be accessible if you have level 90 in the corresponding skill:
These adventurers offer three kinds of missions: resource missions, story missions and scroll missions.
The resource missions are basically the same of standard missions, but they have much better rewards.
Story missions let you continue through the storyline of that adventurer. There are no rewards for this.
Scroll missions offer eastern scroll pieces as reward. These are used for the real rewards of the Player-Owned-Port
Note: You can only do one mission per adventurer each day. So plan carefully.
After completing a voyage, you may receive a chatbox message regarding two distractions that are available to participate in while in your port. For completing these you will receive rerolls for voyages, captains and adventurers and effects that boost the stats of your ship for one voyage (with the exception of the Lifeboat which is permanent). The two distractions are:
After receiving the message "The Barmaid had a tricky time while the Ship was away. Speak to her to relive the events", head over the bar and talk to Surula to play Last Orders. The aim of this distraction is to serve all 20 bar patrons in under 10 minutes. This is done by clicking on the bar to collect two beers and then clicking on the people inside, outside and upstairs in the bar to serve them a beer. Surula can only hold two beers at a time, so you'll need to restock after serving two people.
A Simple Favour:
After receiving the message "The Black Marketeer had a little trouble with some assassins. Speak to him to relive the event", head over to Felix and talk to him to play A Simple Favour. The aim of this distraction is to locate the 5 Death lotus assassins hiding in barrels around the port and use their clues to locate their assassination targets.
Once it starts, look for barrels with no lid and the assassin curled up inside, then click on it to talk to them. They'll give you a clue as to who they're looking for, generally the color of a piece of their clothing or gender and you must click on the people wandering around the port area who match this description.
There are generally several who match the clue and it may take several attempts to locate the correct one, after which the assassin will appear and kill them. Repeat this process 5 times to complete the distraction.
After receiving the message: "Seasinger Umi had a small issue when helping out around port. Speak to her to relive the event", head over to Umi, located just east of the portal, and talk to her to play Helping Hand. The aim of this distraction is to help the Warehouse Worker find the items on their list. Start by talking to the Warehouse Worker to receive a clue, then search the crates and barrels to find the appropriate item. You must find 3 items.
All reward items, with the exception of soups and throwing darts, can be made in standard and superior forms. The normal rewards (except throwing darts) are tradeable, but their effects/stats are slightly weaker than the superior version and they degrade faster. In the case of armor, they degrade to nothing, whereas the superior versions can be repaired for a price.
You can find scrolls by completing a special voyage with a scroll as a reward. There are 4 scrolls for each item and you need to collect all 4 to unlock the ability to make the item. You can specify which item's scrolls you wish to find in the port management interface.
Tetsu (Level 85 Melee Armor):
Name | Image | Normal Defence Stats | Superior Defence Stats | |||
Armour bonus | Life bonus | Armour bonus | Life bonus | Prayer bonus | ||
Tetsu helm | 414 | 996 | 435 | 1020 | 2 | |
Tetsu body | 477 | 1992 | 500 | 2040 | 3 | |
Tetsu legs | 456 | 1494 | 479 | 1530 | 2 |
Death lotus (Level 85 Ranged Armor):
Name | Image | Normal Defence Stats | Superior Defence Stats | |||
Armour bonus | Life bonus | Armour bonus | Life bonus | Prayer bonus | ||
Death lotus hood | 414 | 996 | 435 | 1020 | 2 | |
Death lotus chestplate | 477 | 1992 | 500 | 2040 | 3 | |
Death lotus chaps | 456 | 1494 | 479 | 1530 | 2 |
Seasinger's robes (Level 85 Magic Armor):
Name | Image | Normal Defence Stats | Superior Defence Stats | |||
Armour bonus | Life bonus | Armour bonus | Life bonus | Prayer bonus | ||
Seasinger's hood | 414 | 996 | 435 | 1020 | 2 | |
Seasinger's robe top | 477 | 1992 | 500 | 2040 | 3 | |
